Louise Schneider
1766–1844
BIRTH 1766 • Germany
DEATH 28 NOV 1844 • PHiladelphia County, Philadelphia, Pennsylvania USA
Marriage Record
Name: | Louisa Schneider |
---|---|
Gender: | Female |
Marital Status: | Single |
Marriage Date: | 27 Mai 1790 (27 May 1790) |
Marriage Place: | Fischelbach, Westfalen, Prussia |
Father: | Johann Heinrich Schneider |
Spouse: | Johannes Richstein |
FHL Film Number: | 598190 |
Death Records
Name: | Louisa Richstein |
---|---|
Birth Date: | abt 1766 |
Event Type: | Burial |
Death Date: | abt 1844 |
Age at Death: | 78 |
Burial Date: | 1 Dec 1844 |
Burial Place: | Philadelphia, Philadelphia, Pennsylvania, USA |
Denomination: | German Reformed |
Organization Name: | German Reformed Church |
Name: | Louisa Ristine |
---|---|
Birth Date: | abt 1766 |
Death Date: | 28 Nov 1844 |
Death Place: | Philadelphia, Philadelphia, Pennsylvania |
Age at Death: | 78 |
Burial Date: | 7 Dec 1844 |
Gender: | Female |
Race: | White |
Street address: | Front St abo Oxford Street |
Cemetery: | Mutual Of Kensington Burial Ground |
Marital Status: | Widowed |
FHL Film Number: | 1906034 |
Birth: | 1766 Nordrhein-Westfalen, Germany |
Death: | Dec. 5, 1844 Kensington Philadelphia County Pennsylvania, USA |
“On September 8, 1803, Johannes Rischstein, his wife Louise (Schneider) Rischstein, and their children Catharina Elizabeth, John Jacob, John Jost, Christiana, and Johannes arrived at the Port of Philadelphia, as new immigrants to America. They arrived in the Sailing Ship Fortune which had sailed from Hamburg, Germany. The Ship’s Captain was Caleb Earl.” “Some years later, the family’s last name was anglicized from Rischstein to Ristine.” Family links: Children: *best generic levitra overnight person's memorial. For example: if Joe Public is linked to Jane Public as a spouse, a reciprocal link will automatically be added to Jane Public's memorial. ] fade=[on] fadespeed=[.09]">Calculated relationship |
|
Burial: Mutual of Kensington Cemetery (defunct) Kensington Philadelphia County Pennsylvania, USA |
|
Created by: Phyllis Record added: Nov 19, 2013 Find A Grave Memorial# 120563342 |