Thomas Roebuck | |||||||||||||
Age: | 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimated Birth Year: | abt 1935 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Pennsylvania | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Home in 1940: | Philadelphia, Philadelphia, Pennsylvania | ||||||||||||
Map of Home in 1940: | View Map | ||||||||||||
Street: | N Pennosk Street | ||||||||||||
House Number: | 1321 | ||||||||||||
Inferred Residence in 1935: | Philadelphia, Philadelphia, Pennsylvania | ||||||||||||
Residence in 1935: | Same House | ||||||||||||
Sheet Number: | 4A | ||||||||||||
Attended School or College: | No | ||||||||||||
Highest Grade Completed: | None | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|