William Fredericks Ristine
1819–1907
BIRTH 12 NOV 1819 • Pennsylvania
DEATH 4 MAR 1907 • Lower Merion, Montgomery, Pennsylvania, USA
When William Fredericks Ristine was born on November 12, 1819, in Pennsylvania, his father, Johannes, was 27 and his mother, Catherine, was 26. He had four brothers and five sisters. He died on March 4, 1907, in Lower Merion, Pennsylvania, having lived a long life of 87 years, and was buried in Pennsylvania.
In 1860 William was living in Philadelphia.
Name: | William Ristine | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 41 | ||||||||||
Birth Year: | abt 1819 | ||||||||||
Gender: | Male | ||||||||||
Birth Place: | Pennsylvania | ||||||||||
Home in 1860: | Philadelphia Ward 18 South West Division, Philadelphia, Pennsylvania | ||||||||||
Post Office: | Philadelphia | ||||||||||
Family Number: | 217 | ||||||||||
Value of real estate: | View image | ||||||||||
Household Members: |
|
1860 United States Federal Census Pennsylvania, Philadelphia , Philadelphia Ward 18 South West Division