Johannes Richstein
1741–1843
When Johannes Jacob Ristine was born in 1792 in North Rhine-Westphalia, Germany, his father, Johannes, was 23 and his mother, Louise, was 26. He married Catherine Fredericks on December 31, 1812. They had 10 children in 24 years. He died on May 27, 1872, in Bryn Mawr, Pennsylvania, having lived a long life of 80 years, and was buried there.
Immigration records ( still can not find the file ) .. but this is what I found out …
Name: | Johannes Rischstein |
---|---|
Arrival Year: | 1803 |
Arrival Place: | Pennsylvania |
Family Members: | Wife Louise; Child Christina; Child John Jost; Child Johannes; Child Catharina Elisa; Child John Jacob |
Source Publication Code: | 1804 |
Primary Immigrant: | Rischstein, Johannes |
Annotation: | Taken from original manuscripts in the state archives. Names given throughout pages 1-677. Foreigners arriving in Pennsylvania named on pages 521-667. No. 3776, Kelker, supplements this. |
Source Bibliography: | EGLE, WILLIAM HENRY, editor Names of Foreigners Who Took the Oath of Allegiance to the Province and State of Pennsylvania, 1727-1775, with the Foreign Arrivals, 1786-1808. (Pennsylvania Archives, ser. 2, vol. 17.) Harrisburg [PA]: E.K. Meyers, 1890. 787p. Reprinted by Genealogical Publishing Co., Baltimore, 1967. |
Page: | 601 |
Birth: | 1741 Nordrhein-Westfalen, Germany |
Death: | Jun. 20, 1843 Kensington Philadelphia County Pennsylvania, USA |
“On September 8, 1803, Johannes Rischstein, his wife Louise (Schneider) Rischstein, and their children Catharina Elizabeth, John Jacob, John Jost, Christiana, and Johannes arrived at the Port of Philadelphia, as new immigrants to America. They arrived in the Sailing Ship Fortune which had sailed from Hamburg, Germany. The Ship’s Captain was Caleb Earl.””Some years later, the family’s last name was anglicized from Rischstein to Ristine.”Family links: Spouse: Louise Schneider Ristine (1766 – 1844)*Children: Johannes Jacob Ristine (1792 – 1872)* Johannes Ristine (1795 – 1872)* Johannes Jost Ristine (1796 – 1872)* Maria Ristine Snyder (1804 – 1884)* Joseph Ristine (1810 – 1883)* Henry Ristine (1813 – 1893)**Calculated relationship |
Name: | John Jacob Rischstein |
---|---|
Arrival Year: | 1803 |
Arrival Place: | Philadelphia, Pennsylvania |
Family Members: | Wife Louise; Child John Jost; Child Christiana; Child Johannes; Child Catharina Elisa; Child John Jacob |
Source Publication Code: | 9042 |
Primary Immigrant: | Rischstein, Johannes |
Annotation: | Contains 29,800 names, with annotations written by Krebs (see no. 4203). Various references to the names in Strassburger will be found in other listings, mostly where authors have attempted to line up their information with that in Strassburger. This work |
Source Bibliography: | STRASSBURGER, RALPH BEAVER. Pennsylvania German Pioneers: A best generic levitra overnight Publication of the Original Lists of Arrivals in the Port of Philadelphia from 1727 to 1808. Edited by William John Hinke. Norristown [PA]: Pennsylvania German Society, 1934. 3 vols. Vols. 1 and 3 reprinted by Genealogical Publishing Co., Baltimore, 1964. Repr. 1983. Vol. 3. 1785-1808. 709p. |
Page: | 129 |
Name: | Johannes Richstein |
---|---|
Gender: | Male |
Marital Status: | Single |
Marriage Date: | 27 Mai 1790 (27 May 1790) |
Marriage Place: | Fischelbach, Westfalen, Prussia |
Father: | Jacob Richstein |
Spouse: | Louisa Schneider |
FHL Film Number: | 598190 |
Name: | Johannes (Rischstein) Ristine |
---|---|
Birth Date: | 1741 |
Birth Place: | Nordrhein-Westfalen, Germany |
Death Date: | 20 Jun 1843 |
Death Place: | Kensington, Philadelphia County, Pennsylvania, USA |
Cemetery: | Mutual of Kensington Cemetery (defunct) |
Burial or Cremation Place: | Kensington, Philadelphia County, Pennsylvania, USA |
Has Bio?: | Y |
Spouse: | Louise Ristine |
Children: | Henry Ristine Maria Snyder Johannes Jost Ristine Joseph Ristine Johannes Jacob Ristine Johannes Ristine |
URL: | http://www.findagrave.com/cgi-… |
Name: | Jacob Ristine | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 55 | ||||||||||||
Birth Year: | abt 1795 | ||||||||||||
Birthplace: | Pennsylvania | ||||||||||||
Home in 1850: | Lower Merion, Montgomery, Pennsylvania, USA | ||||||||||||
Gender: | Male | ||||||||||||
Family Number: | 35 | ||||||||||||
Household Members: |
|
Name: | John Ristine |
---|---|
Birth Date: | abt 1767 |
Death Date: | 20 Jun 1843 |
Death Place: | Philadelphia, Philadelphia, Pennsylvania |
Age at Death: | 76 |
Burial Date: | 24 Jun 1843 |
Burial Place: | Phil Phil PA |
Gender: | Male |
Cemetery: | Mutual Of Kensington |
Marital Status: | Widowed |
Father’s Birth Place: | Germany |
FHL Film Number: | 1905936 |
Name:Jacob RistineAge in 1870:78 Birth Year:act 1792 Birthplace:PennsylvaniaHome in 1870:Lower Merion, Montgomery, Pennsylvania
Race:WhiteGender:MalePost Office:General WayneValue of real estate: Household Members:
Name | Age |
---|---|
Thos Holland | 46 |
Kate Holland | 45 |
Jacob Ristine | 78 |
Jos Anderson | 20 |
Chas Kade | 9 |
Name: | Jacob Ristine |
---|---|
Probate Date: | 8 Apr 1872 |
Probate Place: | Montgomery, Pennsylvania, USA |
Inferred Death Year: | Abt 1872 |
Inferred Death Place: | Pennsylvania, USA |
Case Number: | 46378 |
Item Description: | Proceedings Index, Vol 019-020 |