Henry Ristine
1816–1893
BIRTH ABT 1816 • Philadelphia , Pennsylvania, USA
DEATH 20 DEC 1893 • Philadelphia, Penna
Name: | Mr Henry Ristine |
---|---|
Event Type: | Marriage |
Marriage Date: | 15 Mar 1835 |
Marriage Place: | Kensington, Philadelphia, Pennsylvania, USA |
Spouse Name: | Margaret Souder |
Denomination: | Presbyterian |
Organization Name: | First Presbyterian Church of Kensington |
Henry Sistine was a Combmaker like a few of his siblings…
Name: | Henry Ristine |
---|---|
Home in 1840 (City, County, State): | Kensington Ward 4, Philadelphia, Pennsylvania
|
Name: | Henry Ristine | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 37 | ||||||||||||||||
Birth Year: | abt 1813 | ||||||||||||||||
Birthplace: | Pennsylvania | ||||||||||||||||
Home in 1850: | Kensington Ward 7, Philadelphia, Pennsylvania, USA | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Family Number: | 429 | ||||||||||||||||
Household Members: |
|
Name: | Henry Ristine | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 65 | ||||||||||||||
Birth Year: | abt 1815 | ||||||||||||||
Birthplace: | Pennsylvania | ||||||||||||||
Home in 1880: | Philadelphia, Philadelphia, Pennsylvania | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Male | ||||||||||||||
Relation to Head of House: | Self (Head) | ||||||||||||||
Marital Status: | Married | ||||||||||||||
Spouse’s Name: | Margaret Ristine | ||||||||||||||
Father’s Birthplace: | Germany | ||||||||||||||
Mother’s Birthplace: | Germany | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Occupation: | Cone Maker | ||||||||||||||
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
|||||||||||||||
Household Members: |
|
Name: | Henry Ristine | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 45 | ||||||||||||||||||||
Birth Year: | abt 1815 | ||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||
Birth Place: | Philadelphia | ||||||||||||||||||||
Home in 1860: | Philadelphia Ward 19, Philadelphia, Pennsylvania | ||||||||||||||||||||
Family Number: | 1616 | ||||||||||||||||||||
Value of real estate: | View image | ||||||||||||||||||||
Household Members: |
|
Name: | Henry Ristine | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 54 | ||||||||||||||
Birth Year: | abt 1816 | ||||||||||||||
Birthplace: | Pennsylvania | ||||||||||||||
Home in 1870: | Philadelphia Ward 19 District best generic levitra overnight 60, Philadelphia, Pennsylvania | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Male | ||||||||||||||
Post Office: | Philadelphia | ||||||||||||||
Value of real estate: | View image | ||||||||||||||
Household Members: |
|
Name: | Henry Ristine |
---|---|
Event Type: | Burial |
Death Date: | abt 1893 |
Burial Date: | 23 Dec 1893 |
Burial Place: | Philadelphia, Philadelphia, Pennsylvania, USA |
Organization Name: | Mt. Peace Cemetery |
Name: | Henry Ristine |
---|---|
Probate Date: | 5 Sep 1893 |
Probate Place: | Philadelphia, Pennsylvania, USA |
Inferred Death Year: | Abt 1893 |
Inferred Death Place: | Pennsylvania, USA |
Item Description: | Wills, No 071-091, 1894 |
Name: | Henry Ristine |
---|---|
Birth Date: | abt 1816 |
Birth Place: | Phila |
Death Date: | 20 Dec 1893 |
Death Place: | Philadelphia, Philadelphia, Pennsylvania |
Age at Death: | 77 |
Burial Date: | 24 Dec 1893 |
Gender: | Male |
Race: | White |
Occupation: | Gentleman |
Street address: | 559 Bower |
Residence: | Philadelphia, Pennsylvania |
Cemetery: | Mt Peace |
Marital Status: | Married |
FHL Film Number: | 1871006 |