Name: | Derrick [Derrick Restine] |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 48 | ||||||||||
Birth Date: | Jun 1851 | ||||||||||
Birthplace: | Pennsylvania | ||||||||||
Home in 1900: | Lower Merion, Montgomery, Pennsylvania | ||||||||||
Race: | White | ||||||||||
Relation to Head of House: | Daughter | ||||||||||
Marital Status: | Married | ||||||||||
Marriage Year: | 1877 | ||||||||||
Years Married: | 23 | ||||||||||
Father’s name: | Wm Reotine | ||||||||||
Father’s Birthplace: | Pennsylvania | ||||||||||
Mother’s name: | Sarah Reotine | ||||||||||
Mother’s Birthplace: | Pennsylvania | ||||||||||
Mother: number of living children: | 0 | ||||||||||
Mother: How many children: | 0 | ||||||||||
Occupation: | View on Image | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|