Clara Ristine
BIRTH ABT 1860 • Pennsylvania
DEATH Unknown
Name: | Clara Ristine | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 20 | ||||||||||||||
Birth Year: | abt 1860 | ||||||||||||||
Birthplace: | Pennsylvania | ||||||||||||||
Home in 1880: | Philadelphia, Philadelphia, Pennsylvania | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Father’s name: | Henry Ristine | ||||||||||||||
Father’s Birthplace: | Pennsylvania | ||||||||||||||
Mother’s name: | Margaret Ristine | ||||||||||||||
Mother’s Birthplace: | Pennsylvania | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Occupation: | At Home | ||||||||||||||
Cannot read/write: Blind: Deaf and Dumb: Otherwise disabled: Idiotic or insane: |
|||||||||||||||
Household Members: |
|