1863–1954
When William Kemp Dutt was born on October 13, 1863, his father, Israel, was 48 and his mother, Ann, was 37.
He married Emma Jane Sims on August 5, 1888, in Hollingbourne, Kent.
Hollingbourne
Maidstone, Kent ME17
UK
Hollingbourne is a village and civil parish in the borough of Maidstone in Kent, England. The parish is located on the southward slope of the North Downs to the east of the county town, Maidstone.
They had three children during their marriage. He died on July 14, 1954, in Brighton, Sussex, at the age of 90.
Name: | William K Dutt | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 7 | ||||||||||||||||||||||||||||||
Estimated Birth Year: | abt 1864 | ||||||||||||||||||||||||||||||
Relation: | Son | ||||||||||||||||||||||||||||||
Father’s name: | Israel Dutt | ||||||||||||||||||||||||||||||
Mother’s name: | Ann M Dutt | ||||||||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||||||||
Where born: | West Malling, Kent, England | ||||||||||||||||||||||||||||||
Civil Parish: | West Malling | ||||||||||||||||||||||||||||||
County/Island: | Kent | ||||||||||||||||||||||||||||||
Country: | England | ||||||||||||||||||||||||||||||
Registration district: | Malling | ||||||||||||||||||||||||||||||
Sub-registration district: | East Peckham | ||||||||||||||||||||||||||||||
ED, institution, or vessel: | 2 | ||||||||||||||||||||||||||||||
Household schedule number: | 18 | ||||||||||||||||||||||||||||||
Piece: | 917 | ||||||||||||||||||||||||||||||
Folio: | 32 | ||||||||||||||||||||||||||||||
Page Number: | 4 | ||||||||||||||||||||||||||||||
Household Members: |
|
Name: | William Kemp Dutt | ||||||
---|---|---|---|---|---|---|---|
Gender: | Male | ||||||
Document Year: | 1914 | ||||||
Residence Place: | 1 Malva Rd Wandsworth SW | ||||||
Relationship to Soldier: | Father | ||||||
Form Title: | Information Supplied By Recruit | ||||||
Other Records: | |||||||
Family Members: |
|
Name: | William Kemp Dutt |
---|---|
Gender: | Male |
Marital Status: | Single |
Age: | 25 |
Birth Date: | 1863 |
Marriage Date: | 5 Aug 1888 |
Marriage Place: | Boxley, Kent, England |
Father: | Israel Dutt |
Spouse: | Emma Jane Sims |
FHL Film Number: | 2228353 |
Reference ID: | it 2 p 234 cn 467 |
Name: | William Dutt | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1911: | 48 | ||||||||||||
Estimated Birth Year: | abt 1863 | ||||||||||||
Relation to Head: | Head | ||||||||||||
Gender: | Male | ||||||||||||
Birth Place: | MALLING, Kent, England | ||||||||||||
Civil Parish: | Wandsworth | ||||||||||||
Search Photos: | Search for ‘Wandsworth’ in the UK City, Town and Village Photos collection | ||||||||||||
County/Island: | London | ||||||||||||
Country: | England | ||||||||||||
Street address: | 1 Malva Road, Wandsworth S W | ||||||||||||
Marital Status: | Married | ||||||||||||
Occupation: | GROCER and OFF LICENCE | ||||||||||||
Registration district: | Wandsworth | ||||||||||||
Registration District Number: | 26 | ||||||||||||
Sub-registration district: | Southfields | ||||||||||||
ED, institution, or vessel: | 28 | ||||||||||||
Piece: | 2419 | ||||||||||||
Household Members: |
|
Death of Son
His son Henry William passed away in March 1947 in Surrey, at the age of 56.
Death of Wife
His wife Emma Jane passed away in 1948 in Surrey, at the age of 81. They had been married 60 years.
Death
William kemp DUTT died on July 14, 1954, in Brighton, Sussex, when he was 90 years best generic levitra overnight old.