BIRTH ABT 1815 • West Malling, Kent, United Kingdom
DEATH 9 APR 1879 • West Malling, Kent, United Kingdom
When Israel Dutt was born about 1815, in West Malling, Kent, his father, Henry, was 27 and his mother, Catherine, was 37. He married Ann Margaret in October 1846. They had 14 children in 21 years. He died on April 9, 1879, in West Malling, Kent, at the age of 64.
Birth
Name: | Israel Dutt |
---|---|
Gender: | Male |
Baptism Date: | 1 Jan 1815 |
Baptism Place: | West Malling,Kent,England |
Father: | Henry Dutt |
Mother: | Catherine |
FHL Film Number: | 992509 |
Birth
Israel Dutt was born about 1815, in West Malling, Kent to Catherine Weller, age 37, and Henry Dutt, age 27.
Baptism
01 Jan 1815 • West Malling,Kent,England
Birth of Sister
Israel’s sister Harriet was born on September 11, 1816, in West Malling, Kent when Israel was 1 year old.
Birth of Brother
Israel’s brother Henry was born on April 15, 1818, in West Malling, Kent when Israel was 3 years old.
Birth of Sister
Israel’s sister Catherine was born on September 13, 1821, in West Malling, Kent when Israel was 6 years old.
Residence
Israel Dutt lived in West Malling, Kent, in 1841.
1841 • West Malling, Kent, England
The Franklin Expedition
In 1845, Israel Dutt would have heard news of the ill-fated Franklin Expedition to the Canadian Arctic.
Marriage
Israel Dutt married Ann Margaret in October 1846 when he was 31 years old.
The Religious Disabilities Act of 1846
In 1846, Israel Dutt was living in West Malling, Kent when the Religious Disabilities Act ended second-class status for Catholic and Jewish citizens.
Birth of Son
His son Henry John was born on November 16, 1848, in West Malling, Kent.
Birth of Son
His son Israel was born about 1848, in West Malling, Kent.
Birth of Son
His son John Beadell was born on May 24, 1850, in West Malling, Kent.
Israel Dutt was 36 Years Old in 1851
Name: | Israel Dutt | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 36 | ||||||||||||||||||
Estimated Birth Year: | abt 1815 | ||||||||||||||||||
Relation: | Head | ||||||||||||||||||
Spouse’s Name: | Ann M Dutt | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Where born: | West Malling, Kent, England | ||||||||||||||||||
Civil Parish: | West Malling | ||||||||||||||||||
Phillimore Ecclesiastical Parish Maps: | |||||||||||||||||||
County/Island: | Kent | ||||||||||||||||||
Country: | England | ||||||||||||||||||
Street address: Occupation: Condition as to marriage: Disability: |
|||||||||||||||||||
Registration district: | Malling | ||||||||||||||||||
Sub-registration district: | Aylesford | ||||||||||||||||||
ED, institution, or vessel: | 1a | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household schedule number: | 78 | ||||||||||||||||||
Piece: | 1612 | ||||||||||||||||||
Folio: | 234 | ||||||||||||||||||
Page Number: | 19 | ||||||||||||||||||
Household Members: |
|
Name: | Isreal Dutt | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 47 | ||||||||||||||||||||||||||||
Estimated Birth Year: | 1814 | ||||||||||||||||||||||||||||
Relation: | Head | ||||||||||||||||||||||||||||
Spouse’s Name: | Ann M Dutt | ||||||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||||||
Where born: | West Malling, Kent, England | ||||||||||||||||||||||||||||
Civil Parish: | West Malling | ||||||||||||||||||||||||||||
County/Island: | Kent | ||||||||||||||||||||||||||||
Country: | England | ||||||||||||||||||||||||||||
Street address: Occupation: Condition as to marriage: |
|||||||||||||||||||||||||||||
Registration district: | Malling | ||||||||||||||||||||||||||||
Sub-registration district: | East Peckham | ||||||||||||||||||||||||||||
ED, institution, or vessel: | 2 | ||||||||||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||||||||||
Household schedule number: | 16 | ||||||||||||||||||||||||||||
Piece: | 485 | ||||||||||||||||||||||||||||
Folio: | 27 | ||||||||||||||||||||||||||||
Page Number: | 3 | ||||||||||||||||||||||||||||
Household Members: |
|
Birth of Daughter
His daughter Alice Elizabeth was born on March 4, 1852, in West Malling, Kent.
Death of Mother
Israel’s mother Catherine passed away in 1854 in West Malling, Kent, at the age of 76.
Birth of Son
His son Fredrick G was born about 1854, in West Malling, Kent.
Birth of Son
His son Alfred was born in January 1857 in West Malling, Kent.
Birth of Daughter
His daughter Edith was born about 1859, in West Malling, Kent.
Birth of Daughter
His daughter Ada was born about 1861, in West Malling, Kent.
Birth of Son
His son Edward was born in January 1862 in West Malling, Kent.
Birth of Son
His son william kemp was born on October 13, 1863.
Birth of Son
His son Ernest was born on November 1, 1864, in West Malling, Kent.
Death of Son
His son Ernest passed away in July 1865 in Kent, at less than a year old.
Birth of Daughter
His daughter Florance M was born about 1867, in Kent.
Birth of Son
His son Perry was born about 1869, in Kent.
Death of Father
Israel’s father Henry passed away on June 3, 1871, in West Malling, Kent, at the age of 83.
Death
Israel Dutt died on April 9, 1879, in West Malling, Kent, when he was 64 years old.