William Aplin | |
Registration Year: | 1871 |
---|---|
Registration Quarter: | Apr-May-Jun |
Registration district: | Chard |
Parishes for this Registration District: | View Ecclesiastical Parishes associated with this Registration District |
Inferred County: | Somerset |
Volume: | 5c |
Page: | 460 |
When William Aplin was born in April 1871 in Chard, Somerset, his father, Walter Aplin, was 38 and his mother, Frances, was 36.
Residence
William Aplin lived in Chard, Somerset, in 1881.
Relationship to Head: Son
Death of Father
William’s father Walter passed away in January 1895 in Nottingham, Nottinghamshire, at the age of 62.
Birth of Son
His son Albert was born about 1896, in Nottinghamshire.
Birth of Daughter
His daughter Florence was born in January 1901 in Nottingham, Nottinghamshire.
Residence
William Aplin lived in Nottingham, Nottinghamshire, in 1901.
Coronation of Edward VII and Queen Alexandra
William Aplin would have celebrated the coronation of King Edward VII at Westminster Abbey while living in the United Kingdom in 1902.
Women’s Social and Political Union
When William Aplin was living in Nottingham, Nottinghamshire in 1911, the fight for women’s suffrage had turned militant.
Residence
William Aplin lived in Nottingham, Nottinghamshire, on April 2, 1911.
Marital Status: Widowed; Relation to Head of House: Head
Death of Daughter
His daughter Florence passed away in March 1948 in Nottingham, Nottinghamshire, at the age of 47.
This is a Census that was taken when William Aplin was only 2 weeks old
Name: | William Aplin | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 2 Weeks | ||||||||||||||||
Estimated birth year: | abt 1871 | ||||||||||||||||
Relation: | Son | ||||||||||||||||
Father’s name: | Walter Aplin | ||||||||||||||||
Mother’s name: | Frances Aplin | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Where born: | Chard, Somerset, England | ||||||||||||||||
Civil Parish: | Chard | ||||||||||||||||
Town: | Old Chard | ||||||||||||||||
County/Island: | Somerset | ||||||||||||||||
Country: | England | ||||||||||||||||
Registration district: | Chard | ||||||||||||||||
Sub-registration district: | Chard | ||||||||||||||||
ED, institution, or vessel: | 3 | ||||||||||||||||
Household schedule number: | 138 | ||||||||||||||||
Piece: | 2405 | ||||||||||||||||
Folio: | 74 | ||||||||||||||||
Page Number: | 27 | ||||||||||||||||
Household Members: |
|
Name: | William Aplin | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 10 | ||||||||||||||||||||
Estimated birth year: | abt 1871 | ||||||||||||||||||||
Relationship to Head: | Son | ||||||||||||||||||||
Father: | Walter Aplin | ||||||||||||||||||||
Mother: | Frances Aplin | ||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||
Where born: | Chard, Somerset, England | ||||||||||||||||||||
Civil Parish: | Chard | ||||||||||||||||||||
County/Island: | Somerset | ||||||||||||||||||||
Country: | England | ||||||||||||||||||||
Street address: | Fore St Howards Row | ||||||||||||||||||||
Education: Employment status: |
|||||||||||||||||||||
Occupation: | Lace Hand | ||||||||||||||||||||
Registration district: | Chard | ||||||||||||||||||||
ED, institution, or vessel: | 2 | ||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||
Piece: | 2386 | ||||||||||||||||||||
Folio: | 50 | ||||||||||||||||||||
Page Number: | 28 | ||||||||||||||||||||
Household Members: |
|
Name: | William Aplin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 30 | ||||||||||
Estimated birth year: | abt 1871 | ||||||||||
Relation to Head: | Head | ||||||||||
Gender: | Male | ||||||||||
Spouse: | Gertrude Aplin | ||||||||||
Birth Place: | Chard, Somerset, England | ||||||||||
Civil Parish: | Nottingham | ||||||||||
Search Photos: | Search for ‘Nottingham’ in the UK City, Town and best generic levitra overnight Village Photos collection | ||||||||||
Ecclesiastical parish: | St Stephen | ||||||||||
County/Island: | Nottinghamshire | ||||||||||
Country: | England | ||||||||||
Street address: Occupation: Condition as to marriage: Education: Employment status: |
|||||||||||
Registration district: | Nottingham | ||||||||||
Sub-registration district: | Nottingham South East | ||||||||||
ED, institution, or vessel: | 15 | ||||||||||
Neighbors: | View others on page | ||||||||||
Piece: | 3170 | ||||||||||
Folio: | 91 | ||||||||||
Page Number: | 22 | ||||||||||
Household schedule number: | 158 | ||||||||||
Household Members: |
|