Name: | Jesse Aplin | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 5 | ||||||||||||||||
Estimated birth year: | abt 1866 | ||||||||||||||||
Relation: | Son | ||||||||||||||||
Father’s name: | Walter Aplin | ||||||||||||||||
Mother’s name: | Frances Aplin | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Where born: | Taunton, Somerset, England | ||||||||||||||||
Civil Parish: | Chard | ||||||||||||||||
Town: | Old Chard | ||||||||||||||||
County/Island: | Somerset | ||||||||||||||||
Country: | England | ||||||||||||||||
Registration district: | Chard | ||||||||||||||||
Sub-registration district: | Chard | ||||||||||||||||
ED, institution, or vessel: | 3 | ||||||||||||||||
Household schedule number: | 138 | ||||||||||||||||
Piece: | 2405 | ||||||||||||||||
Folio: | 74 | ||||||||||||||||
Page Number: | 27 | ||||||||||||||||
Household Members: |
|