When Florence Aplin was born in March 1901 in Nottingham, Nottinghamshire, her father, William Aplin, was 29.
Florence Aplin | |
Registration Year: | 1901 |
---|---|
Registration Quarter: | Jan-Feb-Mar |
Registration district: | Nottingham |
Parishes for this Registration District: | View Ecclesiastical Parishes associated with this Registration District |
Inferred County: | Nottinghamshire |
Volume: | 7b |
Page: | 323 |
Name: | Florena Aplin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 3/12 | ||||||||||
Estimated birth year: | abt 1901 | ||||||||||
Relation to Head: | Daughter | ||||||||||
Gender: | Female | ||||||||||
Father: | William Aplin | ||||||||||
Mother: | Gertrude Aplin | ||||||||||
Birth Place: | Nottinghamshire, England | ||||||||||
Civil Parish: | Nottingham | ||||||||||
Search Photos: | Search for ‘Nottingham’ in the UK City, Town and Village Photos collection | ||||||||||
Ecclesiastical parish: | St Stephen | ||||||||||
County/Island: | Nottinghamshire | ||||||||||
Country: | England | ||||||||||
Street address: Occupation: Condition as to marriage: Education: Employment status: |
|||||||||||
Registration district: | Nottingham | ||||||||||
Sub-registration district: | Nottingham South East | ||||||||||
ED, institution, or vessel: | 15 | ||||||||||
Neighbors: | View others on page | ||||||||||
Piece: | 3170 | ||||||||||
Folio: | 91 | ||||||||||
Page Number: | 22 | ||||||||||
Household schedule number: | 158 | ||||||||||
Household Members: |
|
Does the Florena Aplin in this record match the person in your tree?
Marriage
Florence Aplin married Leonard Walter Blatherwick in December 1923 in Nottingham, Nottinghamshire, when she was 22 years old.
Birth of Son
Her son William Walter Blatherwick was born on January tadalafil 22, 1925, in Nottingham, Nottinghamshire.
Death
Florence Aplin died in March 1948 in Nottingham, Nottinghamshire, when she was prednisone 47 years old.